Lightwave 3D® Plugins
This section contains a list of my plugins for Lightwave 3D®. Please visit newtek.com for more information about the package.
Lightwave Free Trial Edition is available from NewTek.
| Unclassified Plugins (Modeler) | ||||||
| Name | Version | Type | Compatibility | Release Date | ||
|---|---|---|---|---|---|---|
| Align And Distribute | 1.2 | LSC | 9.x+ | 03/26/2008 | Download | More Info |
| Bezier Bridge | 1.2.1 | P | 8.x+ (Win32) | 01/17/2008 | Download | More Info |
| 1.2.1 | P | 9.x+ (Win64) | 10/07/2008 | Download | More Info | |
| 0.9 Beta | P | 9.x+ (UB) | 10/25/2007 | Download | More Info | |
| Torus+ | 1.0 | P | 8.x+ (Win32) | 04/12/2007 | Download | More Info |
| Fill Selection | 1.0 | P | 8.x+ (Win32) | 04/12/2007 | Download | More Info |
| Extrude+ | Alpha 2 | LSC | 8.x+ | 02/05/2006 | More Info | |
| Select Surface | 0.9 | P | 8.x+ (Win32) | 12/27/2005 | Download | More Info |
| Polygon Coloring | 1.0 | P | 8.x+ (Win32) | 06/01/2005 | Download | More Info |
| 1.0.2 | P | 9.x+ (Win64) | 10/07/2008 | Download | More Info | |
| 1.0 | P | 7.x+ (Win32) | 06/01/2005 | Download | More Info | |
| 1.0.2 | P | 8.x+ (OSX) | 06/01/2005 | Download | More Info | |
| 1.0.2 | P | 9.x+ (UB) | 10/25/2007 | Download | More Info | |
| Edge Detect | 1.2 | P | 7.x+ (Win32) | 02/13/2005 | Download | More Info |
| Clone Tools (Modeler) | ||||||
| Point To Point Clone | 1.0 | LS | 7.x+ | 09/17/2007 | Download | More Info |
| Clone+ | 1.2.1 | LSC | 9.x+ | 05/08/2008 | Download | More Info |
| Point Tools (Modeler) | ||||||
| Name | Version | Type | Compatibility | Release Date | ||
| Point Jitter | 1.0 | LSC | 9.x | 06/24/2009 | Download | More Info |
| Divide Edge | 1.0 | P | 9.x+ (Win32) | 10/28/2008 | Download | More Info |
| 1.0 | P | 9.x+ (Win64) | 10/28/2008 | Download | More Info | |
| Set Value Connected | 1.0 | LS | 7.x+ | 12/07/2005 | Download | More Info |
| Line Up Points | 1.0 | LS | 7.x+ | 04/10/2005 | Download | More Info |
| Point at Angle | 1.2 | LSC | 7.x+ | 03/19/2008 | Download | More Info |
| LineXLine 2 | 2.0 | P | 9.x+ (Win32) | 06/24/2007 | Download | More Info |
| LineXLine | 0.9 | LS | 7.x+ | 06/23/2004 | Download | More Info |
| LineXPlane | 0.9 | LS | 7.x+ | 06/24/2004 | Download | More Info |
| Visualization Tools (Modeler) | ||||||
| Name | Version | Type | Compatibility | Release Date | ||
| Menger Sponge | 1.0 | LS | 7.x+ | 03/18/2007 | Download | More Info |
| Nipponites Mirabilis | 1.0 | LSC | 8.x+ | 12/07/2005 | Download | More Info |
| Sierpinski Gasket | 1.0 | LS | 7.x+ | 01/28/2005 | Download | More Info |
| Unclassified Plugins (Layout) | ||||||
| Name | Version | Type | Compatibility | Release Date | ||
| Align And Distribute for Layout | 1.0 | LSC | 9.x | 06/26/2009 | Download | More Info |
| Spring | 0.9 Beta | P | 9.x+ (LSC) | 03/15/2008 | Download | More Info |
| Three Strip Technicolor | 1.0 | P | 8.x+ (Win32) | 01/09/2008 | Download | More Info |
| 1.0 | LS | 7.x+ (LS) | 01/09/2008 | Download | More Info | |
